Friday, September 7, 2007 (04:23 PM)
League game at Hillcrest
Ada-Borup Cougars 19, Hillcrest Comets 12
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ada-Borup Cougars | 7 | 6 | 0 | 6 | 19 |
| Hillcrest Comets | 6 | 0 | 6 | 0 | 12 |
| Scoring summary | Qtr | Time | Scoring play | A-B | HLA |
|---|---|---|---|---|---|
| Ada-Borup | 1 | 8:29 | #32 Miller, Brian 4 yd run (#51 Gordon, Nick kick) | 7 | 0 |
| Hillcrest | 1 | 1:40 | #2 Tungseth, Nick 32 yd pass to #4 Tungseth, Tony | 7 | 6 |
| Ada-Borup | 2 | 3:10 | #32 Miller, Brian 7 yd run | 13 | 6 |
| Hillcrest | 3 | 8:32 | #4 Tungseth, Tony 3 yd run | 13 | 12 |
| Ada-Borup | 4 | 8:26 | #32 Miller, Brian 1 yd run | 19 | 12 |
| Team stats | Ada-Borup | Hillcrest |
|---|---|---|
| First downs | 19 | 10 |
| Rushing yardage | 307 | 185 |
| Pass completions - attempts | 4-7 | 9-19 |
| Passing yardage | 31 | 132 |
| Pass touchdowns - interceptions | 0-0 | 1-1 |
| Total plays | 68 | 43 |
| Total offense | 338 | 317 |
| Fumbles - lost | 4-3 | 2-1 |
| Penalties - yards | 6-40 | 10-92 |
| Defensive sacks - yards lost | 0-0 | 0-0 |
| Time of possession | 30:37 | 17:23 |
| 3rd down efficiency | 4 for 12 | 1 for 8 |
| 4th down efficiency | 4 for 5 | 0 for 2 |
| Punts - average | 3-35.3 | 4-32.0 |
|
Ada-Borup Rushing
|
Hillcrest Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 4:23 PM; Game length: 0:00