Friday, September 21, 2007 (04:34 PM)
League game at Hillcrest

Hillcrest Comets 53, WinEMac Patriots 22

Score by quarter 1 2 3 4 Total
WinEMac Patriots 0 0 14 8 22
Hillcrest Comets 20 20 13 0 53

Scoring summary Qtr Time Scoring play WEM HLA
Hillcrest 1 11:46 #10 Schultz, Jared 86 yd kick return 0 6
Hillcrest 1 11:29 #10 Schultz, Jared 18 yd run (#33 Battillo, Joseph kick) 0 13
Hillcrest 1 7:07 #10 Schultz, Jared 35 yd run (#33 Battillo, Joseph kick) 0 20
Hillcrest 2 7:33 #10 Schultz, Jared 3 yd run (#33 Battillo, Joseph kick) 0 27
Hillcrest 2 4:53 #10 Schultz, Jared 18 yd run (#33 Battillo, Joseph kick) 0 34
Hillcrest 2 0:17 #2 Tungseth, Nick 51 yd pass to #7 Hohncke, Andrew 0 40
WinEMac 3 7:57 #40 Massmann, Evan 8 yd run 6 40
Hillcrest 3 4:44 #2 Tungseth, Nick 13 yd pass to #25 Lacey, Tyler (#33 Battillo, Joseph kick) 6 47
Hillcrest 3 4:30 #4 Tungseth, Tony 29 yd fumble return 6 53
WinEMac 3 0:10 #21 Lee, Joseph 9 yd run (#3 run) 14 53
WinEMac 4 6:23 #7 19 yd run (#10 Moran, Ed run) 22 53

Team stats WinEMac Hillcrest
First downs 20 17
Rushing yardage 321 185
Pass completions - attempts 2-6 9-16
Passing yardage 39 177
Pass touchdowns - interceptions 0-0 2-1
Total plays 61 54
Total offense 360 362
Fumbles - lost 6-5 0-1
Penalties - yards 3-15 5-30
Defensive sacks - yards lost 0-0 1-2
Time of possession 25:02 22:58
3rd down efficiency 6 for 9 7 for 12
4th down efficiency 0 for 2 1 for 3
Punts - average 1-37.0 3-21.0

WinEMac

Rushing
Name Att Yds Avg Lng TD
#40 Massmann, Evan 15 101 6.7 20 1
#23 Burns, Chandler 18 90 5.0 11 0
#31 5 36 7.2 11 0
#10 Moran, Ed 3 32 10.7 23 0
#7 2 24 12.0 19 1
#33 1 12 12.0 12 0
#4 Edgar, Chad 2 10 5.0 6 0
#21 Lee, Joseph 2 8 4.0 9 1
#45 1 7 7.0 7 0
#1 2 4 2.0 2 0
#41 1 1 1.0 1 0
#3 1 -2 -2.0 0 0
#44 Giannonatti, Andrew 2 -2 -1.0 0 0
Total: 55 321 5.8 23 3
  Hillcrest

Rushing
Name Att Yds Avg Lng TD
#10 Schultz, Jared 15 108 7.2 35 4
#2 Tungseth, Nick 7 38 5.4 13 0
#30 Taylor, Zach 6 33 5.5 13 0
#25 Lacey, Tyler 2 9 4.5 5 0
#4 Tungseth, Tony 4 0 0.0 4 0
#24 Stroud, Grant 4 -3 -0.8 2 0
Total: 38 185 4.9 35 4

Passing
Name Cmp Att Yds TD Int
#3 2 5 39 0 0
#23 Burns, Chandler 0 1 0 0 0
Total: 2 6 39 0 0
  Passing
Name Cmp Att Yds TD Int
#2 Tungseth, Nick 9 16 177 2 1

Receiving
Name Rec Yds Avg Lng TD
#1 1 33 33.0 33 0
#14 Kalugin, Mark 1 6 6.0 6 0
Total: 2 39 19.5 33 0
  Receiving
Name Rec Yds Avg Lng TD
#25 Lacey, Tyler 3 57 19.0 24 1
#33 Battillo, Joseph 2 37 18.5 31 0
#4 Tungseth, Tony 2 28 14.0 23 0
#7 Hohncke, Andrew 1 51 51.0 51 1
#10 Schultz, Jared 1 4 4.0 4 0
Total: 9 177 19.7 51 2

Fumbles
Name Fum FL FR Yds
#23 Burns, Chandler 2 2 1 0
#40 Massmann, Evan 2 2 0 0
#1 1 0 0 0
Team 0 1 0 0
Total: 6 5 2 0
  Fumbles
Name Fum FL FR Yds
#2 Tungseth, Nick 0 0 1 -2
#44 Iverson, Michael 0 0 1 3
#7 Hohncke, Andrew 0 0 1 6
#88 Borowski, Timothy 0 0 1 3
#4 Tungseth, Tony 0 0 1 29
#30 Taylor, Zach 0 1 0 0
Total: 0 1 5 39

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#33 Battillo, Joseph 0 0 0 5 5

Punting
Name Num Yds Avg Lng I20
#44 Giannonatti, Andrew 1 37 37.0 37 0
  Punting
Name Num Yds Avg Lng I20
#33 Battillo, Joseph 3 63 21.0 49 2

Kickoffs
Name Num Yds Avg Lng
#51 Burke, Matt 2 94 47.0 50
#44 Giannonatti, Andrew 1 50 50.0 50
Total: 4 190 47.5 50
  Kickoffs
Name Num Yds Avg Lng
#33 Battillo, Joseph 8 354 44.3 53
#45 Lee, Dae Hyun 1 41 41.0 41
Total: 9 395 43.9 53

Kickoff returns
Name Att Yds Avg Lng TD
#44 Giannonatti, Andrew 1 31 31.0 31 0
#4 Edgar, Chad 2 24 12.0 20 0
#23 Burns, Chandler 1 13 13.0 13 0
#25 1 10 10.0 10 0
#40 Massmann, Evan 1 10 10.0 10 0
#10 Moran, Ed 1 4 4.0 4 0
Total: 8 112 14.0 31 0
  Kickoff returns
Name Att Yds Avg Lng TD
#10 Schultz, Jared 1 86 86.0 86 1
#24 Stroud, Grant 1 28 28.0 28 0
#30 Taylor, Zach 1 15 15.0 15 0
#4 Tungseth, Tony 1 14 14.0 14 0
Total: 4 143 35.8 86 1

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#10 Schultz, Jared 1 14 14.0 14 0

Defense
Name Tkl Ast Sac TFL Int
  Defense
Name Tkl Ast Sac TFL Int
#25 Lacey, Tyler 12.5 11 0.0 1.5 0
#2 Tungseth, Nick 5.5 3 0.0 0.0 0
#33 Battillo, Joseph 5.5 3 1.0 1.0 0
#10 Schultz, Jared 5.0 4 0.0 0.0 0
#88 Borowski, Timothy 4.5 3 0.0 1.0 0
#24 Stroud, Grant 4.0 2 0.0 0.0 0
#32 Stilwell, Mike 4.0 2 0.0 0.0 0
#7 Hohncke, Andrew 3.5 3 0.0 0.0 0
#30 Taylor, Zach 3.5 3 0.0 0.0 0
#4 Tungseth, Tony 2.5 3 0.0 0.5 0
#44 Iverson, Michael 2.5 3 0.0 0.0 0
#31 Tungseth, Daniel 2.5 1 0.0 0.0 0
#35 Kalleberg, Paul 2.0 0 0.0 0.0 0
#45 Lee, Dae Hyun 2.0 0 0.0 0.0 0
#84 Schmidt, Jeff 1.0 0 0.0 0.0 0
#88 1.0 0 0.0 0.0 0
#55 Fawcett, Steven 0.5 1 0.0 0.0 0
Total: 66.0 42 1.0 4.0 0

Game start time: 4:34 PM; Game length: 0:00

Key plays
Play # Qtr Time Team Down Distance YL Play type / event description
127 4 8:40 WEM 2 5 -33 Run
  #31 (WEM), 6 yd. gain (FD)
  #35 Kalleberg, Paul (HLA), tackle